SIZING GUIDE
Women’s Clothing | |||
NOIR | S | M | L |
AU | 8 | 10 | 12 |
UK | 8 | 10 | 12 |
US | 4 | 6 | 8 |
EU | 36 | 38 | 40 |
Body Measurements | |||
Size | S | M | L |
Chest size (cm) | 86 | 90 | 94 |
Waist size (cm) | 66 | 70 | 74 |
Hip size (cm) | 94 | 98 | 102 |
Body Measurements | |||
Size | S | M | L |
Chest size (cm) | 86 | 90 | 94 |
Waist size (cm) | 66 | 70 | 74 |
Hip size (cm) | 94 | 98 | 102 |
* Sizing measurements might vary depending on the design, fabric and material of garments.